| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 526.0 | 2.38 | 36000.0 | 37486.71 | 10.06 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 570.32 | 2.86 | 36000.0 | 37531.09 | 9.47 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7732.45 | 1.8 | 36000.0 | 37278.54 | 7.89 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1108.31 | 2.23 | 36000.0 | 36901.23 | 5.54 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1411.01 | 2.1 | 36000.0 | 36819.73 | 5.03 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3325.19 | 1.93 | 36000.0 | 36788.56 | 4.84 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 17661.03 | 1.67 | 36000.0 | 36682.35 | 4.18 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6640.86 | 1.79 | 36000.0 | 36420.37 | 2.57 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1357.51 | 2.13 | 36000.0 | 36405.47 | 2.48 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1322.41 | 2.17 | 36000.0 | 36367.34 | 2.24 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1929.91 | 1.96 | 36000.0 | 36258.73 | 1.58 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5620.46 | 1.86 | 36000.0 | 36186.45 | 1.14 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6811.51 | 1.79 | 36000.0 | 35973.64 | -0.16 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 10052.75 | 1.73 | 36000.0 | 35914.6 | -0.52 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.91 | 2.47 | 36000.0 | 35861.86 | -0.84 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3581.94 | 1.94 | 36000.0 | 35798.88 | -1.22 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3253.62 | 1.93 | 36000.0 | 35618.73 | -2.31 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3283.76 | 1.96 | 36000.0 | 35566.49 | -2.62 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 26225.11 | 1.62 | 36000.0 | 35555.12 | -2.69 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4891.51 | 1.87 | 36000.0 | 35530.62 | -2.84 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2842.17 | 2.78 | 36000.0 | 35505.93 | -2.99 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2919.14 | 1.94 | 36000.0 | 35336.28 | -4.01 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53383.16 | 1.43 | 36000.0 | 35183.34 | -4.92 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23189.02 | 1.62 | 36000.0 | 35141.04 | -5.18 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 5067.02 | 1.88 | 36000.0 | 34992.94 | -6.06 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4107.05 | 1.92 | 36000.0 | 34986.74 | -6.09 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1956.08 | 2.86 | 36000.0 | 34884.66 | -6.7 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5250.1 | 1.87 | 36000.0 | 34726.99 | -7.63 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4080.03 | 1.89 | 36000.0 | 34512.28 | -8.9 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2807.3 | 1.96 | 36000.0 | 34381.54 | -9.67 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19582.31 | 1.66 | 36000.0 | 34342.74 | -9.89 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.35 | 2.47 | 36000.0 | 34107.11 | -11.27 |
| Category Average | - | - | - | 36000.00 | 35782.75 | -1.23 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35344.32 | -3.96 |
