Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22689.09 1.6 36000.0 38050.56 12.62
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3138.59 1.89 36000.0 37822.42 11.19
Groww Multicap Fund - Regular - Growth 16-12-2024 325.23 2.3 36000.0 37811.69 11.13
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1013.29 2.22 36000.0 37532.65 9.39
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1289.73 2.17 36000.0 37514.85 9.28
Franklin India Multi Cap Fund - Growth 05-07-2024 4870.74 1.84 36000.0 37509.93 9.24
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1297.04 1.97 36000.0 37436.46 8.79
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6046.72 1.78 36000.0 37378.88 8.43
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4611.54 1.83 36000.0 37244.3 7.6
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6691.84 1.82 36000.0 37153.85 7.04
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3127.44 1.9 36000.0 37137.17 6.94
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5177.8 1.84 36000.0 37132.41 6.91
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1766.64 2.03 36000.0 37110.5 6.77
ICICI Prudential Multicap Fund - Growth 01-10-1994 15856.76 1.73 36000.0 37029.36 6.27
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2797.61 1.98 36000.0 36935.56 5.69
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5076.49 1.83 36000.0 36923.65 5.62
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9060.75 1.77 36000.0 36915.15 5.57
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1118.61 2.18 36000.0 36913.01 5.56
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50352.17 1.5 36000.0 36904.38 5.5
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2909.53 1.95 36000.0 36872.82 5.31
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2983.19 1.92 36000.0 36820.16 4.99
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 397.49 2.39 36000.0 36798.25 4.85
HDFC Multi Cap Fund - Growth Option 01-12-2021 19884.94 1.68 36000.0 36600.65 3.64
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3048.41 1.96 36000.0 36516.07 3.13
DSP Multicap Fund - Regular - Growth 05-01-2024 2585.29 1.96 36000.0 35943.28 -0.34
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22978.52 1.67 36000.0 35797.29 -1.22
Invesco India Multicap Fund - Growth Option 17-03-2008 3934.22 1.89 36000.0 35389.79 -3.65
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7370.38 1.81 36000.0 34898.25 -6.56
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4115.9 1.91 36000.0 33921.0 -12.24
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 268.85 2.4 36000.0 33861.63 -12.58
Category Average - - - 36000.00 36729.20 4.5
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36861.96 5.24