| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4491.96 | 2.37 | 36000.0 | 41545.21 | 35.36 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 923.91 | 2.74 | 36000.0 | 40568.91 | 28.86 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 681.02 | 3.47 | 36000.0 | 40327.96 | 27.28 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7184.31 | 2.12 | 36000.0 | 39585.46 | 22.44 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10887.51 | 1.99 | 36000.0 | 39522.68 | 22.03 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1468.28 | 2.3 | 36000.0 | 39149.03 | 19.62 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1467.28 | 2.56 | 36000.0 | 39065.45 | 19.08 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7181.55 | 2.0 | 36000.0 | 38928.51 | 18.2 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2130.39 | 2.22 | 36000.0 | 38807.95 | 17.43 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 449.37 | 2.5 | 36000.0 | 38792.84 | 17.34 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1510.55 | 2.56 | 36000.0 | 38760.98 | 17.13 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6067.77 | 2.1 | 36000.0 | 38714.87 | 16.84 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1258.7 | 2.53 | 36000.0 | 38713.72 | 16.83 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7707.78 | 2.1 | 36000.0 | 38504.28 | 15.5 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18769.03 | 1.77 | 36000.0 | 38399.19 | 14.83 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4397.56 | 2.04 | 36000.0 | 38396.87 | 14.82 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4134.24 | 2.27 | 36000.0 | 38381.86 | 14.73 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5095.56 | 2.25 | 36000.0 | 38238.82 | 13.82 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3431.84 | 2.04 | 36000.0 | 37933.27 | 11.9 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2980.72 | 2.38 | 36000.0 | 37712.54 | 10.51 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2130.93 | 2.24 | 36000.0 | 37598.61 | 9.8 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3432.0 | 2.28 | 36000.0 | 37553.71 | 9.52 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3542.75 | 2.16 | 36000.0 | 37512.59 | 9.27 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5470.01 | 2.23 | 36000.0 | 37419.42 | 8.69 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5751.66 | 2.0 | 36000.0 | 37346.33 | 8.23 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2953.86 | 2.07 | 36000.0 | 37319.99 | 8.07 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24146.76 | 1.81 | 36000.0 | 37280.87 | 7.83 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 228.3 | 3.89 | 36000.0 | 37269.49 | 7.76 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28889.78 | 1.79 | 36000.0 | 36980.82 | 5.98 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3063.62 | 2.27 | 36000.0 | 36914.27 | 5.57 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55587.0 | 1.57 | 36000.0 | 36582.36 | 3.53 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20582.74 | 1.77 | 36000.0 | 36450.2 | 2.73 |
| Category Average | - | - | - | 36000.00 | 38321.22 | 14.42 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37197.25 | 7.31 |
