| Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 53,383.16 | Upper Mid | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Lower Mid | |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7,732.45 | Upper Mid | Top | Bottom | Lower Mid | Upper Mid | Lower Mid | Top | Top | Top | Top | |
| Kotak Multicap Fund Reg Gr | 29-09-2021 | 26,225.11 | Top | Bottom | |||||||||
| HDFC Multi Cap Fund Gr | 10-12-2021 | 19,582.31 | Upper Mid | Bottom | |||||||||
| Bandhan Multi Cap Fund Reg Gr | 02-12-2021 | 2,919.14 | Upper Mid | Lower Mid | |||||||||
| ICICI Pru Multi Cap Gr | 01-10-1994 | 17,661.03 | Lower Mid | Upper Mid | Top | Bottom | Top | Upper Mid | Lower Mid | Bottom | Upper Mid | Top | |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1,411.01 | Bottom | Bottom | Lower Mid | Top | |||||||
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6,640.86 | Lower Mid | Top | Upper Mid | Top | Lower Mid | Top | |||||
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6,811.51 | Lower Mid | Upper Mid | |||||||||
| Sundaram Multi Cap Fund Gr | 05-01-2013 | 2,807.30 | Bottom | Lower Mid | Upper Mid | Top | Lower Mid | Bottom | Lower Mid | Lower Mid | Bottom | Bottom | |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 10,052.75 | Bottom | Upper Mid | |||||||||
| Invesco India Multi Cap Gr | 17-03-2008 | 4,080.03 | Top | Upper Mid | Lower Mid | Upper Mid | Bottom | Lower Mid | Upper Mid | Lower Mid | Bottom | Bottom | |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3,283.76 | Bottom | Bottom | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Bottom | Lower Mid | |
| HSBC Multi Cap Fund Reg Gr | 30-01-2023 | 5,620.46 | Upper Mid | ||||||||||
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1,108.31 | Upper Mid | ||||||||||
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3,253.62 | Lower Mid | ||||||||||
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1,929.91 | Upper Mid | ||||||||||
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23,189.02 | Lower Mid | ||||||||||
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3,581.94 | Upper Mid | ||||||||||
| Union Multicap Fund Reg Gr | 19-12-2022 | 1,357.51 | Top | ||||||||||
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5,250.10 | Bottom | ||||||||||
| Mirae Asset Multicap Fund Reg Gr | 05-08-2023 | 5,067.02 | Bottom | ||||||||||
| Tata Multicap Fund Reg Gr | 02-02-2023 | 3,325.19 | Top | ||||||||||
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.91 | Upper Mid | ||||||||||
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4,891.51 | Lower Mid | ||||||||||
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.35 | Bottom | ||||||||||
| Groww Multicap Fund Reg Gr | 16-12-2024 | 570.32 | Top | ||||||||||
| DSP Multicap Reg Gr | 05-01-2024 | 2,842.17 | Lower Mid | ||||||||||
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4,107.05 | Lower Mid |
