| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 103,692 | 3,692 | 3.69 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 3,692 | Short Term | Not Applicable | 1,108 | 2,585 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 7.62 | 8.16 | 8.26 | 6.93 | 6.95 | 6.94 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.01 | 6.6 | 6.77 | 6.56 | 4.93 | - | 5.87 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.75 | 6.57 | 7.63 | 7.48 | 5.82 | 6.94 | 6.52 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 6.42 | 7.24 | 7.46 | 6.42 | 8.21 | 8.26 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 6.31 | 7.15 | 7.11 | 5.86 | 7.39 | 7.78 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.23 | 6.08 | 7.07 | 7.26 | 6.76 | 6.41 | 7.54 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.23 | 6.08 | 7.06 | 7.25 | 6.75 | 6.41 | 7.28 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 5.63 | 6.61 | 6.78 | 5.67 | 6.38 | 6.59 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.56 | 5.31 | 6.47 | 6.71 | 8.45 | 6.68 | 7.61 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 5.26 | 6.51 | 7.12 | 6.04 | - | 6.68 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.37 | 5.05 | 6.24 | 6.83 | 5.67 | 7.38 | 6.03 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.6 | 5.03 | 6.17 | 6.4 | 4.62 | - | 5.08 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 4.94 | 6.35 | 7.15 | 5.63 | 7.5 | 7.84 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.61 | 4.5 | 6.21 | 6.59 | 5.09 | 6.73 | 5.79 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.65 | 4.03 | 5.76 | 6.32 | 5.03 | 6.87 | 7.17 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 3.69 | 5.83 | 6.35 | 5.88 | 6.25 | 7.94 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 3.25 | 4.6 | 5.0 | 4.53 | - | 5.48 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 3.24 | 5.09 | 6.23 | 4.78 | 6.86 | 7.4 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 3.23 | 5.56 | 6.89 | 5.35 | 6.83 | 6.69 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 3.04 | 5.24 | 5.89 | - | - | 5.23 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 2.86 | 5.37 | 6.01 | 5.02 | 6.24 | 7.36 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.76 | 2.52 | 4.37 | 5.18 | 4.14 | 6.14 | 6.64 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.57 | 2.22 | 4.81 | 5.69 | 4.31 | 5.76 | 6.17 |
