| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 104,195 | 4,195 | 4.19 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 4,195 | Short Term | Not Applicable | 1,258 | 2,936 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 8.55 | 8.47 | 8.54 | 7.08 | 7.0 | 6.99 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 6.82 | 7.33 | 7.46 | 6.08 | 7.47 | 7.8 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.75 | 6.81 | 7.7 | 7.77 | 6.18 | 7.03 | 6.53 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.02 | 6.77 | 6.9 | 6.73 | 4.99 | - | 5.88 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.23 | 6.67 | 7.37 | 7.51 | 6.86 | 6.51 | 7.3 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.23 | 6.66 | 7.37 | 7.51 | 6.87 | 6.51 | 7.56 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 6.63 | 7.39 | 7.55 | 6.45 | 8.29 | 8.27 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 6.16 | 6.88 | 7.03 | 5.75 | 6.4 | 6.6 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.56 | 5.86 | 6.68 | 6.94 | 8.55 | 6.77 | 7.63 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.01 | 5.73 | 6.69 | 7.43 | 6.14 | - | 6.71 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 5.72 | 6.66 | 7.42 | 5.83 | 7.6 | 7.86 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.6 | 5.48 | 6.34 | 6.64 | 4.69 | - | 5.11 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.35 | 5.2 | 6.41 | 7.11 | 5.75 | 7.45 | 6.03 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.61 | 5.01 | 6.47 | 6.84 | 5.29 | 6.83 | 5.81 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.65 | 4.6 | 5.99 | 6.59 | 5.17 | 6.93 | 7.19 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 4.19 | 6.01 | 6.57 | 5.98 | 6.33 | 7.94 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 3.75 | 5.65 | 7.14 | 5.51 | 6.91 | 6.7 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.19 | 3.71 | 5.49 | 6.17 | - | - | 5.35 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 3.63 | 5.17 | 6.55 | 4.93 | 6.9 | 7.4 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 3.47 | 4.81 | 5.13 | 4.59 | - | 5.5 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 3.33 | 5.55 | 6.31 | 5.12 | 6.3 | 7.37 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.77 | 3.17 | 4.65 | 5.48 | 4.3 | 6.22 | 6.66 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.57 | 2.81 | 5.04 | 5.93 | 4.45 | 5.84 | 6.19 |
