| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 103,692 | 3,692 | 3.69 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 3,692 | Short Term | Not Applicable | 1,108 | 2,585 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 7.65 | 8.13 | 8.24 | 6.92 | 6.94 | 6.93 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.01 | 6.64 | 6.75 | 6.53 | 4.95 | - | 5.86 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 6.4 | 7.19 | 7.42 | 6.4 | 8.19 | 8.26 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.75 | 6.27 | 7.42 | 7.27 | 5.83 | 6.89 | 6.5 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 6.2 | 7.09 | 7.06 | 5.87 | 7.36 | 7.77 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.23 | 5.96 | 6.99 | 7.21 | 6.73 | 6.39 | 7.54 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.23 | 5.96 | 6.99 | 7.21 | 6.73 | 6.38 | 7.27 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 5.67 | 6.54 | 6.74 | 5.67 | 6.37 | 6.58 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.56 | 5.21 | 6.4 | 6.67 | 8.44 | 6.66 | 7.61 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 5.08 | 6.42 | 7.08 | 6.01 | - | 6.66 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 5.02 | 6.36 | 7.17 | 5.66 | 7.49 | 7.84 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.6 | 5.0 | 6.14 | 6.39 | 4.62 | - | 5.07 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.37 | 4.99 | 6.19 | 6.81 | 5.68 | 7.37 | 6.02 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.61 | 4.39 | 6.14 | 6.55 | 5.11 | 6.71 | 5.78 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.65 | 4.04 | 5.71 | 6.3 | 5.02 | 6.86 | 7.16 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 3.69 | 5.77 | 6.32 | 5.86 | 6.23 | 7.93 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 3.2 | 5.23 | 5.89 | - | - | 5.23 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 3.05 | 5.03 | 6.22 | 4.81 | 6.84 | 7.39 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 3.02 | 4.54 | 4.97 | 4.54 | - | 5.46 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 2.93 | 5.44 | 6.82 | 5.36 | 6.79 | 6.68 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 2.76 | 5.25 | 5.94 | 5.01 | 6.21 | 7.35 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.76 | 2.26 | 4.24 | 5.12 | 4.1 | 6.1 | 6.62 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.57 | 2.04 | 4.68 | 5.61 | 4.29 | 5.73 | 6.15 |
