| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 101,764 | 1,764 | 1.76 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 1,764 | Short Term | Not Applicable | 529 | 1,235 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.02 | 4.62 | 6.55 | 6.3 | 4.92 | - | 5.84 |
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.59 | 4.61 | 7.82 | 7.6 | 6.59 | 6.79 | 6.88 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.62 | 4.18 | 7.11 | 6.77 | 5.7 | 7.17 | 7.76 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.27 | 3.91 | 6.81 | 6.93 | 6.24 | 7.74 | 8.19 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.22 | 3.87 | 7.04 | 6.97 | 6.59 | 6.05 | 7.52 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.22 | 3.87 | 7.04 | 6.97 | 6.58 | 6.05 | 7.26 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.6 | 3.65 | 5.52 | 6.23 | 5.06 | 6.85 | 7.42 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.37 | 3.51 | 6.32 | 6.43 | 5.87 | 7.13 | 6.04 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.68 | 3.33 | 6.4 | 6.44 | 8.65 | 6.53 | 7.57 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.74 | 3.28 | 7.2 | 6.89 | 5.84 | 6.66 | 6.5 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 3.19 | 6.24 | 6.64 | 5.59 | 7.26 | 7.78 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.51 | 3.04 | 5.88 | 6.06 | 4.7 | - | 5.09 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.96 | 2.52 | 6.26 | 6.2 | 5.51 | 6.2 | 6.54 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.61 | 2.14 | 5.84 | 6.18 | 5.14 | 6.46 | 5.76 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 0.99 | 2.05 | 5.9 | 6.58 | 5.96 | - | 6.57 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.42 | 1.76 | 5.22 | 5.83 | 5.9 | 5.82 | 7.89 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.66 | 1.68 | 5.35 | 5.81 | 4.9 | 6.58 | 7.08 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.15 | 0.96 | 4.81 | 5.45 | - | - | 5.02 |
| Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Reg Plan Gr | 30-11-2018 | 1.46 | 0.88 | 4.27 | 4.61 | 4.28 | - | 5.33 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.69 | 0.64 | 4.02 | 4.67 | 4.21 | 5.73 | 6.57 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 0.57 | 4.66 | 5.19 | 4.87 | 5.92 | 7.29 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.2 | 0.56 | 4.72 | 5.63 | 5.11 | 6.54 | 6.61 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.55 | -0.56 | 4.05 | 4.75 | 4.0 | 5.44 | 6.05 |
