| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50352.17 | 1.5 | 10000.0 | 26583.53 | 21.58 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6046.72 | 1.78 | 10000.0 | 23483.11 | 18.61 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15856.76 | 1.73 | 10000.0 | 21762.09 | 16.82 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3048.41 | 1.96 | 10000.0 | 21620.72 | 16.66 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7370.38 | 1.81 | 10000.0 | 20640.27 | 15.59 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2797.61 | 1.98 | 10000.0 | 20334.59 | 15.24 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 3934.22 | 1.89 | 10000.0 | 19487.3 | 14.27 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1297.04 | 1.97 | 10000.0 | 18489.56 | 13.07 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 21645.89 | 16.69 |
