| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 325.23 | 2.3 | 21.31 | - | - | - | 4.89 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22689.09 | 1.6 | 19.43 | 24.14 | - | - | 17.14 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3138.59 | 1.89 | 19.34 | 13.77 | - | - | 13.58 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4611.54 | 1.83 | 19.3 | - | - | - | 15.98 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.22 | 18.59 | - | - | - | 22.66 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4870.74 | 1.84 | 18.18 | - | - | - | 3.34 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6046.72 | 1.78 | 17.74 | 21.17 | 18.61 | - | 15.79 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1297.04 | 1.97 | 17.37 | 20.11 | 13.07 | - | 13.81 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2983.19 | 1.92 | 17.08 | - | - | - | 18.68 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.5 | 17.03 | 21.9 | 21.58 | 17.1 | 17.67 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 16.86 | 17.81 | - | - | 15.19 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1289.73 | 2.17 | 16.65 | 19.08 | - | - | 17.73 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1766.64 | 2.03 | 16.58 | 20.59 | - | - | 17.85 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5177.8 | 1.84 | 16.13 | 23.33 | - | - | 23.15 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5076.49 | 1.83 | 15.63 | - | - | - | 16.17 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3127.44 | 1.9 | 15.52 | - | - | - | 19.3 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2797.61 | 1.98 | 15.36 | 17.93 | 15.24 | 16.33 | 15.26 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 397.49 | 2.39 | 14.78 | - | - | - | -1.53 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9060.75 | 1.77 | 14.02 | 22.33 | - | - | 15.12 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 13.92 | 19.54 | - | - | 16.34 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.95 | 13.72 | 17.27 | - | - | 13.86 |
| DSP Multicap Reg Gr | 05-01-2024 | 2585.29 | 1.96 | 13.49 | - | - | - | 8.26 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15856.76 | 1.73 | 12.57 | 20.11 | 16.82 | 16.22 | 15.0 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3048.41 | 1.96 | 11.22 | 18.16 | 16.66 | 15.68 | 16.09 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22978.52 | 1.67 | 9.33 | 17.06 | - | - | 13.35 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3934.22 | 1.89 | 7.97 | 17.06 | 14.27 | 15.02 | 15.13 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4115.9 | 1.91 | 5.32 | - | - | - | 12.41 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7370.38 | 1.81 | 3.67 | 11.59 | 15.59 | 17.86 | 17.77 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1118.61 | 2.18 | - | - | - | - | 13.75 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1845.86 | 1.98 | - | - | - | - | 4.46 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 372.45 | 2.35 | - | - | - | - | 4.2 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 268.85 | 2.4 | -2.93 | - | - | - | -11.35 |
| Category Average | - | - | - | 14.32 | 19.05 | 16.48 | 16.37 | 13.16 |
| NIFTY 500 TRI | - | - | - | 14.73 | 16.99 | 14.33 | 16.12 | 12.34 |
